Reaction Class |
Mediators | Disease Examples |
Type I | IgE molecules bound to mast cells interact with antigen to release pharmacologically active substances | Hay fever, bronchial asthma, other atopic reactions |
Type II | IgM and/or IgM molecules interact with target cells, fix complement, cell lysis | Various drug allergies, erythroblastosis fetalis, hemolytic anemia, thrombocytopenia |
Type III | Antigen-antibody complexes, complement | Arthus reaction, serum sickness, allergic glomerulonephritis |
Type IV | T lymphocytes, antigen, monocytes, macrophages | Contact dermatitis |
*
According to Gell and Coombs classification scheme
|
Device Category | Body Contact | Contact Duration |
Surface devices | Skin | Aa, Bb, Cc |
Mucosal membrane | A, B, C | |
Breached or compromised surfaces | A, B, C | |
External communicating devices | Blood path, indirect | A, B, C |
Tissue, bone, or dentin communicating | A, B, C | |
Circulating blood | A, B, C | |
Implant devices | Tissue or bone | A, B, C |
Blood | A, B, C | |
a
A: limited (less than 24 hours)
|
||
b
B: prolonged (24 hours to 30 days)
|
||
c
C: permanent (more than 30 days)
|
Test | Species Used in Test |
Magnusson & Kligman Maximization |
Guinea pig |
Standard Buehler | Guinea pig |
Open Epicutaneous | Guinea pig |
Freund's Complete Adjuvant | Guinea pig |
Optimization | Guinea pig |
Split Adjuvant | Guinea pig |
Local Lymph Node Assay | Mouse |
Mouse Ear Swelling | Mouse |
Vitamin A Enhancement | Mouse |
Injection pair 1: | A 1:1 (v/v) mixture of Freund's Complete Adjuvant (FCA), an oilwater emulsion containing mycobacteria, and the appropriate solvent/vehicle (see Biological Reactivity Tests, In Vivo ![]() ![]() |
Injection pair 2: | The Test Article Preparation in the concentration as specified in Determination of Test Article Concentration, using the appropriate solvent/vehicle. Control animals receive only the solvent/vehicle. |
Injection pair 3: | The Test Article Preparation in the concentration as specified in Determination of Test Article Concentration in a 1:1 (v/v) mixture with FCA. Control animals receive an injection of a 1:1 (v/v) mixture of FCA and solvent/vehicle. |
% of Positives in Test Group |
Assigned Grade Class | |
0 | | Nonsensitizer |
<8 | 1 | Weak |
828 | 2 | Mild |
2964 | 3 | Moderate |
6580 | 4 | Strong |
81100 | 5 | Extreme |
Erythema and Eschar | Grade |
No erythema | 0 |
Slight or equivocal erythema | <1 |
Well-defined erythema | 2 |
Moderate erythema | 3 |
Severe erythema to slight eschar formation | 4 |
Edema | |
No edema | 0 |
Slight or equivocal edema | <1 |
Well-defined edema | 2 |
Moderate edema | 3 |
Severe edema | 4 |
Erythema formation | Grade |
No erythema | 0 |
Discrete or patchy erythema | 1 |
Moderate and confluent erythema | 2 |
Intense erythema and swelling | 3 |
Intradermal % of Positive Animals |
Patch Test % of Positive animals |
Classification |
S*, > 75 | and/or S, > 50 | Strong sensitizer |
S, 5075 | and/or S, 3050 | Moderate sensitizer |
S, 3050 | N.S.*, 030 | Weak sensitizer |
N.S., 030 | N.S., 0 | Not a sensitizer |
*
S = significant; N.S. = not significant
|
Topic/Question | Contact | Expert Committee |
General Chapter | Radhakrishna S Tirumalai, Ph.D.
Senior Scientist 1-301-816-8339 |
(GTMDB05) General Toxicology and Medical Device Biocompatibility |