Bq = becquerel | dL = deciliter |
kBq = kilobecquerel | L = liter |
MBq = megabecquerel | mL = milliliterc |
GBq = gigabecquerel | µL = microliter |
Ci = curie | Eq = gram-equivalent weight |
mCi = millicurie | mEq = milliequivalent |
µCi = microcurie | mol = gram-molecular weight (mole) |
nCi = nanocurie | Da = dalton (relative molecular mass) |
Gy = gray | mmol = millimole |
mGy = milligray | Osmol = osmole |
m = meter | mOsmol = milliosmole |
dm = decimeter | Hz = hertz |
cm = centimeter | kHz = kilohertz |
mm = millimeter | MHz = megahertz |
µm = micrometer (0.001mm) | V = volts |
nm = nanometera | MeV = million electron volts |
kg = kilogram | keV = kilo-electron volt |
g = gram | mV = millivolt |
mg = milligram | psi = pounds per square inch |
µg; mcg = microgramb | Pa = pascal |
ng = nanogram | kPa = kilopascal |
pg = pictogram | g = gravity (in centrifugation) |
fg = femtogram | |
a
Previously the symbol mµ (for millimicron) was used.
|
|
b
One milliliter (mL) is used herein as the equivalent of one cubic centimeter (cc).
|
|
c
The symbol µg is used in the USP and NF to represent micrograms, but micrograms may be represented as mcg for labeling and prescribing purposes. The term gamma, symbolized by
![]() |